Homeschool requirements, state by state.
A plain-language overview of what each U.S. state generally asks of homeschool families. Use this as a starting point — then confirm the current rules with your state department of education or local district.
This is not legal advice. Laws change. Always verify with your state and district before the school year starts. The Learning Nest's 180-day plan, attendance log, and quarterly report PDF are built to satisfy the most common reporting needs — but only you can confirm what your state requires.
None regulationLow regulationModerate regulationHigh regulation
| State | Regulation | Summary |
|---|---|---|
| Alabama | Low | Enroll in a church school or use a private tutor; minimal reporting. |
| Alaska | None | No notice required; no required subjects or testing. |
| Arizona | Low | File affidavit of intent; no testing required. |
| Arkansas | Moderate | Notice of intent annually; standardized testing in some grades. |
| California | Moderate | File a private school affidavit or use a PSP/charter; keep attendance. |
| Colorado | Moderate | Notice of intent; 172 days; testing or evaluation in grades 3, 5, 7, 9, 11. |
| Connecticut | Low | Optional notice of intent; portfolio recommended. |
| Delaware | Low | Register with state; annual enrollment report. |
| Florida | Moderate | Notice of intent; annual evaluation (test, portfolio, or evaluator). |
| Georgia | Moderate | Declaration of intent; 180 days; annual standardized test from grade 3. |
| Hawaii | Moderate | Notice of intent; annual progress report or testing. |
| Idaho | None | No notice; instruction comparable to public schools. |
| Illinois | Low | Operates as a private school; no registration required. |
| Indiana | Low | 180 days; attendance records on request. |
| Iowa | Moderate | Several options (independent, with supervising teacher, etc.); reporting varies. |
| Kansas | Low | Register as a non-accredited private school; keep records. |
| Kentucky | Low | Notify district; 170 days; keep attendance and scholarship records. |
| Louisiana | Moderate | Register as home study or private school; portfolio or testing yearly. |
| Maine | Moderate | Notice of intent; annual assessment (test, portfolio, or review). |
| Maryland | Moderate | Notice of intent; portfolio reviewed twice yearly by district or umbrella. |
| Massachusetts | High | Education plan approved by district; annual progress evaluation. |
| Michigan | None | No notice or testing; teach required subjects. |
| Minnesota | Moderate | Annual notice; required subjects; annual standardized testing. |
| Mississippi | Low | Annual certificate of enrollment; no testing. |
| Missouri | Low | 1,000 hours/year; keep portfolio; optional notice of intent. |
| Montana | Low | Annual notice; 180 days; attendance and immunization records. |
| Nebraska | Moderate | Annual notice; assurances on subjects and instruction. |
| Nevada | Low | One-time notice of intent; educational plan. |
| New Hampshire | Moderate | Notice to district or non-public school; annual evaluation. |
| New Jersey | None | No notice required; equivalent instruction expected. |
| New Mexico | Low | Annual notice; required subjects; high school diploma for parent. |
| New York | High | IHIP, quarterly reports, annual assessment; among the strictest. |
| North Carolina | Moderate | Notice of intent; annual standardized testing; attendance records. |
| North Dakota | Moderate | Annual notice; standardized testing in grades 4, 6, 8, 10. |
| Ohio | Low | Annual notice with subject list; assessment yearly (test or portfolio). |
| Oklahoma | None | Constitutional right; 180 days; no notice or testing required. |
| Oregon | Moderate | Register with ESD; standardized testing in grades 3, 5, 8, 10. |
| Pennsylvania | High | Affidavit, log, portfolio, evaluation, and testing in grades 3, 5, 8. |
| Rhode Island | Moderate | District approval required; attendance and progress records. |
| South Carolina | Moderate | Three options: district, SCAIHS, or 3rd-option association. |
| South Dakota | Low | Annual notice; standardized testing in grades 4, 8, 11. |
| Tennessee | Moderate | Independent, church-related, or umbrella; testing varies by path. |
| Texas | None | Treated as private school; teach 5 core subjects; no notice. |
| Utah | Low | One-time affidavit; same hours per year as public school. |
| Vermont | Moderate | Annual enrollment notice; portfolio or evaluation review. |
| Virginia | Moderate | Notice of intent; curriculum description; annual evidence of progress. |
| Washington | Moderate | Annual declaration; parent qualifications; testing or evaluation yearly. |
| West Virginia | Moderate | Notice of intent; annual academic assessment. |
| Wisconsin | Low | Annual PI-1206 form; 875 hours; required subjects. |
| Wyoming | Low | Annual curriculum submission to district; required subjects. |
Helpful national resources
New to all this? Start with our Get Started guide →